Web Stats Administration |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 7.0 | 4179 | ||
| MSIE 8.0 | 2947 | ||
| NS 5.0 | 2917 | ||
| MSIE 6.0 | 1636 | ||
| MSIE 9.0 | 289 | ||
| MSIE 6. | 96 | ||
| NS 4.0 | 73 | ||
| MSIE 7. | 68 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 58 | ||
| Mozilla/4.0 (compatible;) | 57 | ||
| MSIE 8. | 45 | ||
| MSIE 6.0 | 22 | ||
| Aghaven/Nutch-1.2 (www.aghaven.com) | 14 | ||
| NS ry9 | 10 | ||
| Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 9 | ||
| BPImageWalker/2.0 (www.bdbrandprotect.com) | 9 | ||
| Mozilla/4.0 | 9 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 7 | ||
| MSIE 5. | 5 | ||
| U | 5 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 4 | ||
| BlackBerry8830/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 | 4 | ||
| ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) | 3 | ||
| NS ry8 | 3 | ||
| Grub/2.0 (IOI crawler; http://index.isc.org/; crawl@index.isc.org) | 2 | ||
| Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/) | 2 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 | 2 | ||
| MSIE 5.01 | 2 | ||
| MSIE 5.0 | 2 | ||
| SheenBot/SheenBot-1.0.4 (Sheen web crawler) | 2 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 1 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 1 | ||
| MSIE 5.5 | 1 | ||
| Java/1.6.0_07 | 1 | ||
| Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 1 | ||
| Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) | 1 | ||
| Mozilla/4.0 (compatible; Polaris 6.2; Brew 3.1.5; en)/240X320 Samsung sam-r631 | 1 | ||
| ia_archiver | 1 | ||
| Polaris 6.2 | 1 | ||
| 1 | |||
| NS | 1 | ||
| 1 | |||
| Mozilla/5.0 (compatible; Seznam screenshot-generator 2.0; +http://fulltext.sblog.cz/screenshot/) | 1 | ||
| BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 | 1 | ||
| AdnormCrawler www.adnorm.com/crawler | 1 | ||
| GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com) | 1 | ||
| Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) | 1 | ||
| research-scan-bot/Nutch-1.0 | 1 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB7.1 | 1 | ||
| 1 | |||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 | 1 | ||
| BlackBerry8330m/4.5.0.131 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 | 1 | ||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 | 1 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021104) | 0 | ||
| Googlebot/2.1 (+http://www.google.com/bot.html) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020323) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020813) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020627) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021012) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020515) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020224) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020222) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020525) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021228) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020621) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020914) | 0 | ||
| NS 20020921 Netscape/7.0 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020610) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020418) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020113) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020520) | 0 | ||
| NS 20011022 Netscape6/6.2 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020815) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020209) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020811) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021006) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020423) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020119) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020416) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021213) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021005) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020716) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020815) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020302) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021124) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020803) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021205) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021207) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021106) | 0 | ||
| NS 20020318 Netscape6/6.2.2 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021001) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020511) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021228) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021013) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020321) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020707) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020115) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020923) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020524) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020522) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021018) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020521) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020402) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020220) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020101) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020114) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021127) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020110) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20021216) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021227) | 0 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020626) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020425) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020127) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021120) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020626) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20021011) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020411) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021102) | 0 | ||
| NS 20021120 Netscape/7.01 (NSCD7.01) | 0 | ||
| NS 20030208 Netscape/7.02 | 0 | ||
| MSIE 5.16 | 0 | ||
| NS 20011126 Netscape6/6.2.1 | 0 | ||
| NS 20020508 Netscape6/6.2.3 | 0 | ||
| NS 20021120 Netscape/7.01 | 0 | ||
| NS 20020823 Netscape/7.0 (nscd2) | 0 | ||
| NS 20030624 Netscape/7.1 | 0 | ||
| MSIE 5.15 | 0 | ||
| NS 20020823 Netscape/7.0 | 0 | ||
| NS 20011019 Netscape6/6.2 | 0 | ||
| MSIE 4.5 | 0 | ||
| NS 20020314 Netscape6/6.2.2 (CK-USM) | 0 | ||
| NS 20010131 Netscape6/6.01 | 0 | ||
| MSIE 5.23 | 0 | ||
| NS 20020823 Netscape/7.0 (OEM-HPQ-PRS1C03) | 0 | ||
| NS 4.8 | 0 | ||
| MSIE 5.13 | 0 | ||
| MSIE 4.01 | 0 | ||
| NS 4.7 | 0 | ||
| NS 20010726 Netscape6/6.1 | 0 | ||
| NS 4.5 | 0 | ||
| MSIE 6.0b | 0 | ||
| WebCopier v2.8a | 0 | ||
| MSIE 5.5b1 | 0 | ||
| MSIE 5.12 | 0 | ||
| MSIE 5.22 | 0 | ||
| NS 4.6 | 0 | ||
| I | 0 | ||
| Java1.3.0 | 0 | ||
| MSIE 5.14 | 0 | ||
| MSIE 5.21 | 0 | ||
| NS 20020314 Netscape6/6.2.2 | 0 | ||
| MSIE 5.17 | 0 | ||
| NS 20011128 Netscape6/6.2.1 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020702) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021203) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021026) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020919) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020704) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020809) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020507) | 0 | ||
| NS 20030624 Netscape/7.1 (ax) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020415) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020920) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020628) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020908) | 0 | ||
| NS 20030619 Netscape/7.1 (ax) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020418) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021215) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021020) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020202) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020808) | 0 | ||
| Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 0 | ||
| NS 20020823 Netscape/7.0 (OEM-FJUSS03) | 0 | ||
| NS 20030208 Netscape/7.02 (VAUSSU03) | 0 | ||
| Schmozilla/v9.14 Platinum | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020402) | 0 | ||
| NS 20040804 Netscape/7.2 (ax) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020107) | 0 | ||
| NS 20030208 Netscape/7.02 (CK-DNJ702R1) | 0 | ||
| NG/2.0 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020812) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020503) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021212) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021118) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021220) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020219) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020302) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020718) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20021105) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020810) | 0 | ||
| 192.comAgent | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020708) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020226) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020512) | 0 | ||
| NS 20040414 Netscape/7.0 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020702) | 0 | ||
| NS 3.0 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020714) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020328) | 0 | ||
| NS 20060127 Netscape/8.1 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020121) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020228) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020226) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021201) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021216) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020802) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021126) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020313) | 0 | ||
| Java/1.5.0_06 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021113) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021218) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021015) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020609) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021123) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020707) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021101) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020420) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020725) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021016) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021112) | 0 | ||
| Mozilla/5.0 (compatible; heritrix/1.6.0 +http://innovationblog.com) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020525) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021219) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020314) | 0 | ||
| NS 20050603 Netscape/8.0.2 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020406) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021127) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020108) | 0 | ||
| Mozilla/5.0 (compatible; heritrix/1.8.0 +http://www.accelobot.com) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020110) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020310) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021219) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020801) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020823) | 0 | ||
| NS 20060912 Netscape/8.1.2 | 0 | ||
| panscient.com | 0 | ||
| Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 0 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) | 0 | ||
| NS 20070321 Netscape/8.1.3 | 0 | ||
| CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) | 0 | ||
| NS ht | 0 | ||
| sproose/1.0beta (sproose bot; http://www.sproose.com/bot.html; crawler@sproose.com) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021004) | 0 | ||
| NS 20040804 Netscape/7.2 | 0 | ||
| Exabot/2.0 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021111) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020528) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020523) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020412) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020328) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021228) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021014) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021204) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020706) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020319) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020210) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020802) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020327) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020701) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020224) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020723) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020112) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021108) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020911) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021013) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020617) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020304) | 0 | ||
| NS 20050729 Netscape/8.0.3.3 | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020314) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020523) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020109) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020615) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020705) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021202) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020614) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020218) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020711) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021014) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021221) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020213) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021219) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020620) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020213) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020727) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020709) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021204) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020220) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020905) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020602) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020128) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021118) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020914) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020113) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021213) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020615) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020418) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20021015) | 0 | ||
| NS 20030624 Netscape/7.1 (ax; CDonDemand-Dom) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021110) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020812) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020925) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021209) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020721) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021026) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020209) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020616) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020215) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020308) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020928) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020922) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020522) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020427) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020916) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020826) | 0 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020819) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020421) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021127) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020608) | 0 | ||
| Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021126) | 0 | ||
